STEEL
- TYPE
- Crafting Material
- CATEGORY
- —
- LEVEL
- —
- BASE VALUE
- 1
- WEIGHT
- —
COMMUNITY PRICES
No player reports yet. Traded this recently? Report the price below.
Reported by players, per unit in caps. Each player's latest report counts once and outliers are trimmed; an estimate shows once 3 players have reported.
WHERE TO FIND
SUGGEST A SOURCEREPORT> SHOW ON MAPGUARANTEED
Placed in the world and always present.
| LOCATION | REGION | POINTS |
|---|---|---|
| Abandoned Mine Site Kittery | Ash Heap | 28 |
| Abandoned Mine Shaft Elaine | Ash Heap | 12 |
| Sugar Grove | Savage Divide | 2 |
| Black Mountain Ordnance Works | The Forest | 1 |
| Blackwater Mine | Savage Divide | 1 |
| Hornwright Industrial Headquarters | The Forest | 1 |
| Mount Blair Trainyard | Ash Heap | 1 |
| near Summersville Dam | The Forest | 1 |
| Thunder Mountain Power Plant | The Mire | 1 |
| near Top of the World | Savage Divide | 1 |
| Instanced areas | — | 6 |
QUEST REWARDS
Rewarded by quests, dailies and activities. Chances are estimated from the reward lists.
| FROM | CHANCE |
|---|---|
| Home Expansion | 100% |
| Old Flames | 100% |
WORKSHOPS
Resource deposits inside a workshop: claim it and build an extractor.
| LOCATION | FROM | REGION | POINTS |
|---|---|---|---|
| Charleston Landfill | Iron Deposit | The Forest | 1 |
| Red Rocket Mega Stop | Iron Deposit | Savage Divide | 1 |
| Thunder Mt. Power Plant Yard | Iron Deposit | The Mire | 1 |
| Tyler County Dirt Track | Iron Deposit | The Forest | 1 |
HARVEST
Harvested from flora, deposits and junk piles.
| LOCATION | FROM | REGION | POINTS | EST. FINDS |
|---|---|---|---|---|
| Charleston Landfill | Junk Pile | The Forest | 3 | 1.3 |
| near Black Mountain Ordnance Works | Junk Pile | The Forest | 2 | 0.9 |
| near Graninger Farm | Junk Pile | Toxic Valley | 2 | 0.9 |
| near Aaronholt Homestead | Junk Pile | The Forest | 1 | 0.4 |
| near Abandoned Bog Town | Junk Pile | Cranberry Bog | 1 | 0.4 |
| near Abbie's Bunker | Junk Pile | The Mire | 1 | 0.4 |
| near Abraxodyne Storage Depot | Junk Pile | Burning Springs | 1 | 0.4 |
| near Alpine River Cabins | Junk Pile | The Forest | 1 | 0.4 |
| near Anchor Farm | Junk Pile | The Forest | 1 | 0.4 |
| near Big Maw | Junk Pile | The Mire | 1 | 0.4 |
| Converted Munitions Factory | Junk Pile | Savage Divide | 1 | 0.4 |
| near Crater Outpost | Junk Pile | Toxic Valley | 1 | 0.4 |
| Dabney Homestead | Junk Pile | The Mire | 1 | 0.4 |
| near Derelict Power Substation | Junk Pile | Burning Springs | 1 | 0.4 |
| near Fort Defiance | Junk Pile | Cranberry Bog | 1 | 0.4 |
| near Garrahan Excavations Headquarters | Junk Pile | Savage Divide | 1 | 0.4 |
| near Gauley Mine Exit | Junk Pile | The Forest | 1 | 0.4 |
| Gorge Junkyard | Junk Pile | The Forest | 1 | 0.4 |
| near Grindstone Arch | Junk Pile | Skyline Valley | 1 | 0.4 |
| near Hornwright Estate | Junk Pile | Savage Divide | 1 | 0.4 |
| near Hunter's Ridge | Junk Pile | The Forest | 1 | 0.4 |
| near Kiddie Corner Cabins | Junk Pile | Toxic Valley | 1 | 0.4 |
| near Miners Monument | Junk Pile | Savage Divide | 1 | 0.4 |
| near National Radio Astronomy Research Center | Junk Pile | Savage Divide | 1 | 0.4 |
| Organ Cave West | Junk Pile | The Forest | 1 | 0.4 |
| near Overgrown Sundew Grove | Junk Pile | Cranberry Bog | 1 | 0.4 |
| near Pleasant Valley Station | Junk Pile | Savage Divide | 1 | 0.4 |
| near Point Pleasant | Junk Pile | The Forest | 1 | 0.4 |
| Red Rocket Mega Stop | Junk Pile | Savage Divide | 1 | 0.4 |
| near Shenandoah Weather Station | Junk Pile | Skyline Valley | 1 | 0.4 |
| near South Mountain Lookout | Junk Pile | Savage Divide | 1 | 0.4 |
| near Southern Belle Motel | Junk Pile | The Mire | 1 | 0.4 |
| Sunshine Meadows Industrial Farm | Junk Pile | The Forest | 1 | 0.4 |
| near Super Duper Mart | Junk Pile | Burning Springs | 1 | 0.4 |
| near The Savage Divide | Junk Pile | Savage Divide | 1 | 0.4 |
| near Thunder Mountain Substation TM-01 | Junk Pile | The Mire | 1 | 0.4 |
| near Thunder Mountain Substation TM-02 | Junk Pile | Cranberry Bog | 1 | 0.4 |
| Tyler County Dirt Track | Junk Pile | The Forest | 1 | 0.4 |
> Show 23 more locations> Show fewer
RANDOM SPAWN
A spawn point that rolls a loot list. Chances are estimated.
| LOCATION | REGION | POINTS | EST. FINDS |
|---|---|---|---|
| New River Gorge Resort | The Forest | 1 | 0.3 |
CONTAINERS
Found in container loot. Chances are estimated per container.
BEST CONTAINERS
| CONTAINER | CHANCE | IN WORLD |
|---|---|---|
| Toolbox | 100% | 1276 |
| Footlocker | 100% | 755 |
| Duffle Bag | 100% | 742 |
| Tool Box | 100% | 1 |
| Steamer Trunk | 65% | 108 |
| Hamper | 65% | 48 |
| Private Footlocker | 65% | 1 |
| Metal Box | 60% | 630 |
| Safe | 44% | 376 |
| Locker | 42% | 950 |
| Vault Locker | 42% | 217 |
| Wooden Crate | 42% | 829 |
| Suitcase | 42% | 819 |
| File Cabinet | 41% | 2444 |
| Desk | 41% | 1121 |
| Dresser | 41% | 553 |
| Table | 41% | 290 |
| Pre-War Locker | 41% | 266 |
| Primitive End Table | 41% | 148 |
| Asylum Desk | 41% | 64 |
| Curio | 41% | 47 |
| Console | 41% | 29 |
| Vault Desk | 41% | 15 |
| Trash Can | 40% | 439 |
| Dumpster | 40% | 235 |
| Cargobot Wreckage | 33% | 3 |
| Deathclaw Nest | 31% | 19 |
| Cabinet | 27% | 1465 |
| Pre-War Trash Can | 27% | 577 |
| Office Desk | 27% | 473 |
| Mailbox | 27% | 249 |
| Whitesprings Trash Can | 27% | 157 |
| Bear-Proof Trash Can | 27% | 149 |
| Washer | 27% | 135 |
| Ice Cooler | 27% | 128 |
| Dryer | 27% | 109 |
| Backpack | 27% | 54 |
| Bureau | 27% | 54 |
| Vanity | 27% | 44 |
| Dinosaur Egg Bin | 27% | 6 |
| News Stand | 18% | 135 |
| Tent | 11% | 188 |
| Tool Case | 4% | 435 |
> Show 33 more containers> Show fewer
BEST LOCATIONS FOR CONTAINERS
| LOCATION | REGION | EST. FINDS |
|---|---|---|
| The Whitespring Service Entrance | — | 115 |
| Arktos Pharma | The Forest | 111 |
| Site Alpha | Savage Divide | 102 |
| Fort Defiance | Cranberry Bog | 101 |
| Watoga Underground | Cranberry Bog | 100 |
| Site Bravo | Savage Divide | 100 |
| Site Charlie | Savage Divide | 100 |
| Transmission Station 1AT-U03 | The Forest | 99 |
| Vault-Tec University | The Forest | 98 |
| Morgantown | The Forest | 96 |
| Athens | Burning Springs | 91 |
| Charleston Capitol Building | The Forest | 91 |
| Vault 94 | The Mire | 88 |
| Harpers Ferry | The Mire | 88 |
| Mysterious Cave | Savage Divide | 86 |
> Show 5 more locations> Show fewer
SCRAP JUNK
Locations whose guaranteed junk scraps into the most Steel.
| LOCATION | REGION | STEEL YIELD |
|---|---|---|
| Harpers Ferry | The Mire | 861 |
| Arktos Pharma | The Forest | 562 |
| Watoga Underground | Cranberry Bog | 475 |
| Fort Atlas | Savage Divide | 468 |
| The Whitespring Service Entrance | — | 457 |
| Morgantown | The Forest | 441 |
| Mire | The Mire | 426 |
| Site Bravo | Savage Divide | 424 |
| Fort Defiance | Cranberry Bog | 422 |
| Blackwater Mine | Savage Divide | 419 |
| Site Charlie | Savage Divide | 415 |
| Ash Cave | Burning Springs | 402 |
| Site Alpha | Savage Divide | 402 |
| Vault 96 | Savage Divide | 376 |
| Mysterious Cave | Savage Divide | 373 |
> Show 5 more locations> Show fewer
CRAFTING
SCRAP
SCRAPPED FROM (187 JUNK ITEMS)
> Show 177 more junk items> Show fewer
USED IN RECIPES (923)
| .308 Central Receiver | ×2 |
| .308 High Velocity Receiver | ×2 |
| .308 Prime Receiver | ×8 |
| .308 Receiver | ×2 |
| .308 Round | ×12 |
| .38 Round | ×12 |
| .44 | ×11 |
| .44 Round | ×15 |
| .45 Receiver | ×2 |
| .45 Round | ×10 |
| .50 Cal Machine Gun | ×15 |
| .50 Caliber Ball | ×5 |
| .50 Central Receiver | ×2 |
| .50 High Velocity Receiver | ×2 |
| .50 Prime Receiver | ×8 |
| .50 Receiver | ×2 |
| .50 Round | ×40 |
| 10mm | ×10 |
| 10mm Round | ×15 |
| 10mm Submachine Gun | ×15 |
| 2mm Electromagnetic Cartridge | ×9 |
| 40mm Grenade Round | ×5 |
| 5.56 Receiver | ×6 |
| 5.56 Round | ×12 |
| 5mm Round | ×30 |
| Abraxodyne Truck | ×4 |
| Accelerated Barrel | ×13 |
| Accelerated Nozzle | ×12 |
| Advanced Drag | ×2 |
| Advanced Ranger Armor Outfit | ×3 |
| Alien Souvenir Beer Stein | ×5 |
| Aligned Automatic Barrel | ×8 |
| Aligned Barrel | ×4 |
| Aligned Grip | ×6 |
| Aligned Long Barrel | ×8 |
| Aligned Medium Barrel | ×2 |
| Aligned Sawed-Off Barrel | ×2 |
| Aligned Short Barrel | ×4 |
| Aligned Sniper Barrel | ×11 |
| Aligned Snubnose Barrel | ×6 |
| Aligned Splitter | ×6 |
| Aligned Stock | ×6 |
| Aligned Stub Barrel | ×4 |
| Aligned Thrower Barrel | ×11 |
| Aligned Very Short Barrel | ×2 |
| Alloyed Metal | ×10 |
| Alternate Current Muzzle | ×8 |
| American Tank Helmet | ×2 |
| Antiquated Tiara | ×3 |
| Aquarium Pillar | ×4 |
| Aquarium Whale Display | ×8 |
| Arctic Marine Armor Chest Piece | ×22 |
| Arctic Marine Armor Helmet | ×4 |
| Arctic Marine Armor Left Arm | ×13 |
| Arctic Marine Armor Left Leg | ×17 |
| Arctic Marine Armor Right Arm | ×13 |
| Arctic Marine Armor Right Leg | ×17 |
| ArmCo Ammunition Construction Appliance | ×3 |
| Armor Piercing Receiver | ×4 |
| Armor Plated | ×4 |
| Armored Raider Skull Gas Mask | ×2 |
| Arrow | ×3 |
| Artillery Piece | ×12 |
| Ashtray | ×4 |
| Assault Rifle | ×19 |
| Assaultron Blade | ×6 |
| Assaultron Helmet | ×2 |
| Asteroid | ×1 |
| Atomic Cats Plating (Deathclaw) | ×3 |
| Attractive Hook | ×2 |
| Auto Axe | ×6 |
| Auto Grenade Launcher | ×12 |
| Automatic Barrel | ×8 |
| Automatic Receiver | ×10 |
| Automatic.38 Receiver | ×4 |
| Automatic.45 Receiver | ×2 |
| Backpack | ×2 |
| Bandit Roundup | ×8 |
| Barbed | ×2 |
| Barbed Flaming Pitchfork | ×7 |
| Barbed Sheepsquatch Club | ×3 |
| Barbed Sheepsquatch Staff | ×3 |
| Baseball Grenade | ×2 |
| Basketball Hoop | ×6 |
| Basketball Hoop - No Pole | ×4 |
| Bat Plushie Backpack | ×2 |
| Bathtub | ×2 |
| Baton | ×3 |
| Bayonet | ×3 |
| Beam Focuser | ×12 |
| Beam Splitter | ×12 |
| Bear Arm | ×2 |
| Black Hazmat Suit | ×10 |
| Black Powder Pistol | ×6 |
| Black Powder Rifle | ×11 |
| Blade Bits | ×8 |
| Blade of Bastet | ×10 |
| Bladed | ×6 |
| Blasted Barrel | ×7 |
| Bleedout Syringe Barrel | ×5 |
| Bloatfly Larva Syringe Barrel | ×5 |
| Bloody Spacesuit Helmet | ×1 |
| Blue Ridge Infantry Uniform | ×2 |
| Blue Ridge Scout Helmet | ×1 |
| Bone Chill Skull Mask | ×2 |
| Bone Club | ×5 |
| Bone Gas Mask | ×2 |
| Bone Hammer | ×10 |
| BOS Elder Paint | ×2 |
| BOS Knight CPT Paint | ×2 |
| BOS Knight Paint | ×2 |
| BOS Knight SGT Paint | ×2 |
| BOS Medallion | ×10 |
| BOS Officer Paint | ×2 |
| BOS Paladin Paint | ×2 |
| BOS Recon Helmet | ×2 |
| Botsmith Chest Piece | ×14 |
| Botsmith Left Arm | ×8 |
| Botsmith Left Leg | ×10 |
| Botsmith Right Arm | ×8 |
| Botsmith Right Leg | ×10 |
| Bottle Blaster | ×5 |
| Bottle Bot | ×5 |
| Bow Bar | ×6 |
| Bowie Knife | ×3 |
| Braced | ×4 |
| Broadsider | ×30 |
| Brotherhood Knight Paint | ×2 |
| Brotherhood Knight Suit | ×2 |
| Brotherhood of Steel | ×2 |
| Brotherhood of Steel Roundtable | ×4 |
| Brotherhood Officer Suit | ×2 |
| Brotherhood Paladin Paint | ×2 |
| Brotherhood Recon Chest Piece | ×14 |
| Brotherhood Recon Helmet | ×4 |
| Brotherhood Recon Left Arm | ×8 |
| Brotherhood Recon Left Leg | ×10 |
| Brotherhood Recon Right Arm | ×8 |
| Brotherhood Recon Right Leg | ×10 |
| Brotherhood Soldier Suit | ×2 |
| Brown Flight Helmet | ×2 |
| Bruising Grip | ×6 |
| Bruising Stock | ×6 |
| Bubble Ceiling Turret | ×4 |
| Bubble Floor Turret | ×4 |
| Bubble Wall Turret | ×4 |
| Bulk Steel | ×30 |
| Burning | ×7 |
| Burning Barbed Sheepsquatch Club | ×3 |
| Burning Barbed Sheepsquatch Staff | ×3 |
| Burnt Vault 63 Recon Helmet | ×4 |
| Burnt Vault 63 Recon Outfit | ×4 |
| Burnt Vault 63 Riot Control Helmet | ×4 |
| Burnt Vault 63 Riot Control Outfit | ×4 |
| Burnt Vault 63 Security Helmet | ×4 |
| Burnt Vault 63 Security Outfit | ×4 |
| Buttressed | ×10 |
| Calibrated Beta Wave Tuner | ×7 |
| Calibrated Capacitor | ×7 |
| Calibrated Receiver | ×8 |
| Canopy Tent | ×1 |
| Cappy Clapper | ×5 |
| Captain Cosmos Helmet | ×1 |
| Cattleprod | ×3 |
| Cave Diving Suit | ×8 |
| Centurion Helmet | ×3 |
| Centurion Recruit Helmet | ×2 |
| Chain-Wrapped | ×1 |
| Chainsaw | ×10 |
| Chinese Officer Sword | ×10 |
| Chum Trough | ×3 |
| Cigarette Machine | ×4 |
| Circuit Breaker | ×9 |
| Circuit Chiller Barrel | ×7 |
| Circus Seesaw | ×2 |
| Circus Stilts | ×2 |
| Civil Engineer Armor Chest Piece | ×20 |
| Civil Engineer Armor Helmet | ×3 |
| Civil Engineer Armor Left Arm | ×12 |
| Civil Engineer Armor Left Leg | ×17 |
| Civil Engineer Armor Right Arm | ×12 |
| Civil Engineer Armor Right Leg | ×17 |
| Civil Engineer Underarmor | ×2 |
| Civil War Cannon | ×2 |
| Clean Can | ×3 |
| Clean Spacesuit Jumpsuit Helmet | ×1 |
| Cold Surge Muzzle | ×8 |
| Combat Armor Chest Piece | ×14 |
| Combat Armor Helmet | ×4 |
| Combat Armor Left Arm | ×8 |
| Combat Armor Left Leg | ×10 |
| Combat Armor Right Arm | ×8 |
| Combat Armor Right Leg | ×10 |
| Combat Knife | ×2 |
| Combat Rifle | ×14 |
| Combat Shotgun | ×13 |
| Commander's Charge | ×6 |
| Communist Officer's Raider Skull Gas Mask | ×2 |
| Compensator | ×3 |
| Compound Bow | ×5 |
| Compression Nozzle | ×5 |
| Condemned Notification Sign | ×2 |
| Construction Light | ×4 |
| Cooler | ×2 |
| Cosmic Capture | ×5 |
| Covert Scout Armor Chest Piece | ×4 |
| Covert Scout Armor Left Arm | ×2 |
| Covert Scout Armor Left Leg | ×3 |
| Covert Scout Armor Mask | ×2 |
| Covert Scout Armor Right Arm | ×2 |
| Covert Scout Armor Right Leg | ×3 |
| Crafted Dusty Mole Miner Pail | ×20 |
| Crafted Mole Miner Pail | ×20 |
| Crane Treasure Hunting Inc. Sign | ×6 |
| Cremator | ×18 |
| Critical.308 Receiver | ×6 |
| Critical.38 Receiver | ×4 |
| Critical.45 Receiver | ×6 |
| Crossbow | ×10 |
| Crossbow Bolt | ×5 |
| Crude Skull Mask | ×2 |
| Crusader Pistol | ×5 |
| Crushing Blow | ×8 |
| Cryo Arrows | ×2 |
| Cryo Blade | ×3 |
| Cryo Cell | ×10 |
| Cryo Frame | ×2 |
| Cryo Payload | ×3 |
| Cryo Receiver | ×6 |
| Cryolator | ×19 |
| Crystallizing Barrel | ×7 |
| Cultist Blade | ×1 |
| Cultist Dagger | ×1 |
| Cultist Incarnate Helmet | ×1 |
| Curved Blade | ×10 |
| Cutthroat Helmet | ×1 |
| Cutthroat Outfit | ×1 |
| Cutting Fluid | ×3 |
| Damaged Hazmat Suit | ×8 |
| Death Tambo | ×4 |
| Deathclaw Gargoyle Statue | ×2 |
| Deathclaw Gauntlet | ×2 |
| Deathclaw Tamer Hat | ×1 |
| Deathclaw Tamer Outfit | ×2 |
| Deep Cave Hunter Helmet | ×2 |
| Deep-Space Alien Invader Paint | ×2 |
| Default Ampacity | ×4 |
| Default Receiver | ×2 |
| Desktop Nuka-Launcher | ×5 |
| Direct Current Muzzle | ×8 |
| Disorderly Conduct | ×3 |
| Dom Pedro | ×12 |
| Double-Barrel Shotgun | ×9 |
| Double-Shot Barrel | ×8 |
| Dr. Zorbo Helmet | ×1 |
| Drum Magazine | ×6 |
| Dual Bar | ×6 |
| Dumpster | ×4 |
| Eat-o-Tronic | ×4 |
| Edelweiss Ring (Radhog) | ×3 |
| Edison Series I | ×3 |
| Edison Series II | ×9 |
| Egg Carrier Backpack | ×2 |
| Electrification Module | ×12 |
| Electrified Sheepsquatch Club | ×3 |
| Electrified Sheepsquatch Staff | ×3 |
| Electro Enforcer | ×4 |
| Elite Ranger Armor Outfit | ×3 |
| Emmett Mountain Hazmat Suit | ×8 |
| Emmett Mountain Hazmat Suit No Helmet | ×8 |
| Enameled Metal | ×8 |
| Enclave Military Fatigues Helmet | ×2 |
| Enclave Scientist's Goggles | ×2 |
| Endangerol Syringe Barrel | ×5 |
| Enlightened Lantern | ×1 |
| Excavator Helmet | ×10 |
| Excavator Left Arm | ×10 |
| Excavator Left Leg | ×10 |
| Excavator Right Arm | ×10 |
| Excavator Right Leg | ×10 |
| Excavator Torso | ×10 |
| Explosive | ×6 |
| Explosive Arrows | ×2 |
| Explosive Frame | ×2 |
| Explosive-Penetrating | ×6 |
| Extra Blade | ×5 |
| Extra Flame Jets | ×7 |
| Extra Heavy | ×6 |
| Extra Hooks | ×3 |
| Eye of Ra Bobber | ×1 |
| Fanatic Scrapper Helmet | ×1 |
| Fanatic Striker Helmet | ×1 |
| Fanatic Striker Outfit | ×1 |
| Fashionable Raider Hat | ×2 |
| Fasnacht Souvenir Beer Stein | ×5 |
| Fast Propellant Tank | ×4 |
| Fat Man | ×15 |
| Father Winter Paint | ×2 |
| Fiberglass Combat Armor | ×12 |
| Fierce Receiver | ×7 |
| Fire Axe | ×4 |
| Fire Axe Spikes | ×4 |
| Fire Barrel | ×1 |
| Firewall Helmet | ×2 |
| Flamer | ×18 |
| Flaming Blade | ×3 |
| Flare | ×5 |
| Flechettes | ×5 |
| Floor Walker Outfit | ×1 |
| Focused Automatic Receiver | ×10 |
| Footlocker | ×2 |
| Forceful Grip | ×6 |
| Forceful Stock | ×6 |
| Fortunate Four Magazine | ×2 |
| Fortunate Six Magazine | ×2 |
| Foundry Smelter | ×5 |
| Free States Revolutionary Helmet | ×2 |
| Front Sight Ring | ×15 |
| Fuel | ×2 |
| Full Stock | ×6 |
| Fusion Receiver | ×6 |
| Gamma Gun | ×7 |
| Gamma Wave Emitter | ×8 |
| Garb of Mysteries | ×8 |
| Garden Trowel Knife | ×1 |
| Garrahan Employee Helmet | ×2 |
| Gatling Gun | ×20 |
| Gatling Laser | ×16 |
| Gatling Laser Receiver | ×8 |
| Gatling Plasma | ×12 |
| Gauntlet | ×6 |
| Gauss Minigun | ×15 |
| Gauss Pistol | ×7 |
| Gauss Rifle | ×7 |
| Gauss Shotgun | ×7 |
| Gladiator Helmet | ×3 |
| Gladiator Mask | ×3 |
| Glass Display Shelf | ×8 |
| Glow Front Sight Ring | ×2 |
| Glow Sights | ×3 |
| Gold Nose Ring (Radhog) | ×3 |
| Golf Club | ×2 |
| Grenade Bobber | ×1 |
| Grocery Store Shelf (Double-Sided) | ×4 |
| Grocery Store Shelf (One-Sided) | ×3 |
| Grognak's Axe | ×4 |
| Guitar Sword | ×6 |
| Gulper Smacker | ×3 |
| Gunner Sight | ×6 |
| Hair Trigger Receiver | ×8 |
| Hammered Skull Mask | ×2 |
| Handmade Rifle | ×8 |
| Hardened | ×8 |
| Hardened Receiver | ×15 |
| Hardened Six Magazine | ×2 |
| Harness | ×1 |
| Harpoon | ×5 |
| Harpoon Gun | ×17 |
| Hasty.38 Receiver | ×5 |
| Hasty.45 Receiver | ×2 |
| Hasty.50 Receiver | ×7 |
| Hatchet | ×2 |
| Hazmat Suit | ×10 |
| Hazmat Suit - Pink | ×10 |
| Hazmat Suit - Teal | ×10 |
| Heavy | ×4 |
| Heavy Barrel | ×12 |
| Heavy Club | ×2 |
| Heavy Rocket | ×5 |
| Heavy Sharp Rocket | ×9 |
| Heavy Sheepsquatch Club | ×11 |
| Heavy Sheepsquatch Staff | ×11 |
| Heavy Spiked | ×5 |
| Heavy Spiked Rocket | ×8 |
| Hellcat Chest Piece | ×30 |
| Hellcat Helm | ×30 |
| Hellcat Left Arm | ×30 |
| Hellcat Left Leg | ×30 |
| Hellcat Right Arm | ×30 |
| Hellcat Right Leg | ×30 |
| Hellfire V2 Prototype Paint | ×2 |
| Hellstorm Missile Launcher | ×22 |
| Herdsman's Bell - Fasnacht | ×2 |
| Herdsman's Bell - Lincoln | ×2 |
| Hex Barrel | ×12 |
| High-Tech Table | ×2 |
| Highway Town Chems Store Sign | ×1 |
| Hog Splitter | ×4 |
| Hooked | ×2 |
| Huge Ampacity | ×6 |
| Huge Magazine | ×6 |
| Huge Propellant Tank | ×6 |
| Hunting Rifle | ×11 |
| Hydraulic Bracers | ×52 |
| Hypothermic Muzzle | ×8 |
| Ice Cooler | ×4 |
| Icicle Lights | ×2 |
| Ignition Core | ×10 |
| Ignition Module | ×12 |
| Improved Bearings | ×2 |
| Insect Repellent | ×2 |
| Iron Sights | ×2 |
| Jack-in-the-box Backpack | ×2 |
| Jackson Junkyard Sign | ×1 |
| Janky Rod | ×4 |
| Joke Arrow Headwear | ×1 |
| Jukebox | ×2 |
| Karma Syringe Barrel | ×1 |
| Kids Brahmin Clock | ×1 |
| Kingfisher | ×17 |
| Knuckles | ×4 |
| Large Ampacity | ×6 |
| Large Bayonet | ×8 |
| Large Deathclaw Gargoyle Statue | ×3 |
| Large Drum | ×5 |
| Large Magazine | ×8 |
| Large Propellant Tank | ×6 |
| Laser Magazine | ×12 |
| Lead Lined | ×4 |
| Leather Chest Piece | ×10 |
| Leather Left Arm | ×4 |
| Leather Left Leg | ×6 |
| Leather Right Arm | ×4 |
| Leather Right Leg | ×6 |
| Legion Legate Helmet | ×3 |
| Legion Legate Outfit | ×5 |
| Lever Action Rifle | ×9 |
| Light Machine Gun | ×10 |
| Lightning Harvester | ×3 |
| Long Barrel | ×13 |
| Long Bow Bar | ×5 |
| Long Scope | ×6 |
| M79 Grenade Launcher | ×8 |
| Machete | ×6 |
| Magazine Rack | ×4 |
| Mainframe Core | ×3 |
| Makeshift Rod | ×4 |
| Makeshift Ronin Helmet | ×3 |
| Marine Armor Chest Piece | ×20 |
| Marine Armor Helmet | ×3 |
| Marine Armor Left Arm | ×12 |
| Marine Armor Left Leg | ×16 |
| Marine Armor Right Arm | ×12 |
| Marine Armor Right Leg | ×16 |
| Mark 1 Reel | ×5 |
| Mark 2 Reel | ×5 |
| Mark 3 Reel | ×5 |
| Mark 4 Reel | ×8 |
| Marquee Arrow | ×3 |
| Marshal Mallow Bobber | ×1 |
| Marshal Mallow Rod | ×4 |
| Meat Bag | ×2 |
| Meat Cleaver | ×6 |
| Meat Hook | ×4 |
| Meat Week Souvenir Beer Stein | ×5 |
| Mechanic's Best Friend | ×5 |
| Mechanist's Helmet | ×3 |
| Mechanist's Outfit | ×5 |
| Medical Malpractice | ×11 |
| Medium Barrel | ×6 |
| Medium Magazine | ×3 |
| Medium Quick Eject Drum | ×3 |
| Medium Scope | ×5 |
| Megalonyx Display Rack | ×5 |
| Metal Box | ×4 |
| Metal Chest Piece | ×30 |
| Metal Helmet | ×7 |
| Metal Left Arm | ×14 |
| Metal Left Leg | ×18 |
| Metal Mothman Mask | ×3 |
| Metal Right Arm | ×14 |
| Metal Right Leg | ×18 |
| Metal Shards | ×4 |
| Metallic Plating (Deathclaw) | ×3 |
| Military Paint | ×2 |
| Milk Vending Machine | ×4 |
| Mini Nuke | ×10 |
| Minigun | ×26 |
| Mirror | ×4 |
| Missile | ×8 |
| Missile Launcher | ×22 |
| Mole Miner Gauntlet | ×7 |
| Monocle | ×1 |
| Mothman Cultist Incense Burner | ×2 |
| Mothman Equinox Stein | ×5 |
| Mothman Gas Mask | ×2 |
| Mounted Armored Deathclaw Head | ×1 |
| Mr. Handy Buzz Blade | ×4 |
| Multi-Purpose Axe | ×4 |
| Multi-Shot Barrel | ×10 |
| Muzzle Brake | ×4 |
| Napalm Payload | ×3 |
| Neapolitan Exterior Sign | ×4 |
| Neon Blue Letters | ×2 |
| News Stand | ×4 |
| Night Light | ×10 |
| Nikola Series I | ×3 |
| Nikola Series II | ×9 |
| No Muzzle | ×2 |
| No Upgrade | ×5 |
| Noren Awning | ×2 |
| Noren Curtains | ×2 |
| Nose Ring (Radhog) | ×3 |
| Nuka-Cola Machine | ×2 |
| Nuka-Cola Paint | ×2 |
| Nuka-Cola Quantum Paint | ×2 |
| Nuka-Girl Helmet | ×1 |
| Nuka-Girl Victory Helmet | ×1 |
| Nuka-Launcher Model | ×5 |
| Nuka-Launcher Ornament | ×5 |
| Nuka-Stool | ×4 |
| Nuka-Zapper Race | ×8 |
| Nukashine Beer Hat | ×3 |
| Nuke Mine | ×7 |
| Ochre Plating (Deathclaw) | ×3 |
| Office Desk | ×6 |
| Officer's Raider Skull Gas Mask | ×2 |
| Oil Lamp Post | ×6 |
| Orbital Scan Beacon | ×10 |
| Orbital Strike Beacon | ×10 |
| Overgrown Vehicle | ×8 |
| Painted Metal | ×6 |
| Patina Nose Ring (Radhog) | ×3 |
| Patriot Nukashine Beer Hat | ×3 |
| Penetrating | ×6 |
| Pepper Shaker | ×26 |
| Perforating Magazine | ×7 |
| Pickaxe | ×7 |
| Piercing Drill Bit | ×8 |
| Piercing Magazine | ×6 |
| Pint-Sized Slasher Paint | ×2 |
| Pioneer Scout | ×2 |
| Pipe | ×8 |
| Pipe Bolt-Action | ×7 |
| Pipe Revolver | ×7 |
| Pipe Wrench | ×5 |
| Piper's Road Goggles | ×2 |
| Pitchfork | ×4 |
| Pitchfork Flamer | ×7 |
| Pittsburgh Angular Street Pole | ×20 |
| Plasma | ×15 |
| Plasma Arrows | ×3 |
| Plasma Blade | ×3 |
| Plasma Caster | ×15 |
| Plasma Cutter | ×3 |
| Plasma Frame | ×3 |
| Plasma Payload | ×3 |
| Plastic Fruit Bowl | ×1 |
| Poison Arrows | ×2 |
| Poison Frame | ×2 |
| Poisoned | ×3 |
| Poisoned Sheepsquatch Club | ×3 |
| Poisoned Sheepsquatch Staff | ×3 |
| Polar Lobber Barrel | ×7 |
| Pole Hook | ×5 |
| Polished Metal | ×12 |
| Polymer Combat Armor | ×24 |
| Portable Toilet | ×2 |
| Power Counter | ×2 |
| Power Fist | ×6 |
| Power Pylon - Large | ×8 |
| Powered Door | ×4 |
| Powered Door -Keypad Access | ×4 |
| Powerful Automatic Receiver | ×10 |
| Precise Grip | ×6 |
| Precise Stock | ×6 |
| Precise.45 Receiver | ×2 |
| Pressure Plate | ×3 |
