TYLER COUNTY FAIRGROUNDS
- CLEARABLE
- DUNGEON
- FAST TRAVEL
The Tyler County Fairgrounds is a location in The Forest region of Appalachia in Fallout 76.
From “Tyler County Fairgrounds” on The Fallout Wiki, CC BY-SA 4.0, adapted (formatting).
REPORT A PROBLEM WITH THIS PAGE
- REGION
- The Forest
- CATEGORY
- Amusement Park
- ITEMS ON RECORD
- 368
- WORLD POSITION
- -147238, 142782
ITEMS FOUND HERE
GUARANTEED
Placed in the world and always present.
> Show 71 more items> Show fewer
VENDORS
Sold by vendors and vending machines. Random stock rolls on each restock; chances are estimated.
| ITEM | POINTS | EST. FINDS |
|---|---|---|
| Bulk Ballistic FiberNEARBY | 1 | 1 |
| Bulk GearsNEARBY | 1 | 1 |
| Bulk RubberNEARBY | 1 | 1 |
| Bulk SpringNEARBY | 1 | 1 |
| Bulk SteelNEARBY | 1 | 1 |
| Pack of Cigarettes | 1 | 1 |
| Stimpak | 1 | 1 |
| Stimpak: Diluted | 1 | 1 |
| Rad-X | 1 | 0.5 |
| RadAway | 1 | 0.4 |
| KickballNEARBY | 1 | 0.3 |
| Buffout | 1 | 0.2 |
| Med-X | 1 | 0.2 |
| Mentats | 1 | 0.2 |
| Psycho | 1 | 0.2 |
| Blood Pack | 1 | 0.2 |
| Broken CameraNEARBY | 1 | 0.2 |
| Broken Fishing RodNEARBY | 1 | 0.2 |
| TypewriterNEARBY | 1 | 0.2 |
| Kitchen ScaleNEARBY | 1 | 0.2 |
> Show 28 more items> Show fewer
HARVEST
Harvested from flora, deposits and junk piles.
| ITEM | POINTS | EST. FINDS |
|---|---|---|
| Iron OreNEARBY | 1 | 1 |
CONDITIONAL
Placed in the world, but only during an event, quest stage or other condition.
| ITEM | POINTS |
|---|---|
| Bowie Knife | 3 |
| Pint-Sized Slasher Mask | 3 |
RANDOM SPAWN
A spawn point that rolls a loot list. Chances are estimated.
| ITEM | POINTS | EST. FINDS |
|---|---|---|
| Nuka-Cola Bottle | 33 | 7.5 |
| Baseball Cap | 5 | 4.3 |
| Ritual Mask | 5 | 4.3 |
| Sunglasses | 5 | 4.3 |
| Commie Whacker | 4 | 4 |
| Greaser Jacket and Jeans | 4 | 3.4 |
| Military Fatigues | 4 | 3.4 |
| Miner Uniform | 4 | 3.4 |
| Skiing Outfit | 4 | 3.4 |
| Sugar | 4 | 3.3 |
| Mechanic Jumpsuit | 4 | 3.1 |
| Padded Blue Jacket | 4 | 3 |
| Pumpkin | 6 | 3 |
| Boiled Water | 13 | 2.8 |
| Nuka-Cola | 32 | 2.7 |
| Farmhand Clothes | 4 | 2.5 |
| Nuka-Cherry | 32 | 2.3 |
| Surveyor Outfit | 4 | 2.2 |
| Civil War Era Top Hat | 5 | 2.1 |
| Union Hat | 5 | 2.1 |
> Show 231 more items> Show fewer
QUESTS & EVENTS
- Costa Business: VeraQUEST
CONTAINERS
| Pre-War Trash Can | ×9 |
| Dumpster | ×8 |
| Cash Register | ×6 |
| First Aid | ×5 |
| Locker | ×4 |
| Ammo Box | ×3 |
| Cigarette Machine | ×3 |
| Cooler | ×3 |
| Duffle Bag | ×3 |
| Ice Cooler | ×3 |
| Suitcase | ×3 |
| Toolbox | ×3 |
| Chem Box | ×2 |
| Chem Cooler | ×2 |
| Sack | ×2 |