WHISKEY BOTTLE
- TYPE
- Junk
- CATEGORY
- —
- LEVEL
- —
- BASE VALUE
- 2
- WEIGHT
- 0.8
COMMUNITY PRICES
No player reports yet. Traded this recently? Report the price below.
Reported by players, per unit in caps. Each player's latest report counts once and outliers are trimmed; an estimate shows once 3 players have reported.
WHERE TO FIND
SUGGEST A SOURCEREPORT> SHOW ON MAPGUARANTEED
Placed in the world and always present.
> Show 63 more locations> Show fewer
VENDORS
Sold by vendors and vending machines. Random stock rolls on each restock; chances are estimated.
| VENDOR | LOCATION | IN STOCK |
|---|---|---|
| The Whitespring Station Vendor | Whitespring Station | 14% |
| Xerxo | Unknown | 14% |
| Free States Vendor | The Whitespring North Entrance | 13% |
| Vendor Bot Wallace | near Berkeley Springs Station | 13% |
| A.T.H.E.N.A. | Unknown | 9% |
| Beckett | Unknown | 9% |
| Beckham | near Raleigh Clay's Bunker | 9% |
| Brotherhood Vendor | The Whitespring North Entrance | 9% |
| Carmen | Unknown | 9% |
| Dr. Emerson Hale | Unknown | 9% |
> Show 36 more vendors> Show fewer
HARVEST
Harvested from flora, deposits and junk piles.
| LOCATION | FROM | POINTS | EST. FINDS |
|---|---|---|---|
| Charleston Landfill | Junk Pile | 3 | 0.1 |
| near Black Mountain Ordnance Works | Junk Pile | 2 | <0.1 |
| near Graninger Farm | Junk Pile | 2 | <0.1 |
| near Aaronholt Homestead | Junk Pile | 1 | <0.1 |
| near Abandoned Bog Town | Junk Pile | 1 | <0.1 |
| near Abbie's Bunker | Junk Pile | 1 | <0.1 |
| near Abraxodyne Storage Depot | Junk Pile | 1 | <0.1 |
| near Alpine River Cabins | Junk Pile | 1 | <0.1 |
| near Anchor Farm | Junk Pile | 1 | <0.1 |
| near Big Maw | Junk Pile | 1 | <0.1 |
| Converted Munitions Factory | Junk Pile | 1 | <0.1 |
| near Crater Outpost | Junk Pile | 1 | <0.1 |
| Dabney Homestead | Junk Pile | 1 | <0.1 |
| near Derelict Power Substation | Junk Pile | 1 | <0.1 |
| near Fort Defiance | Junk Pile | 1 | <0.1 |
> Show 23 more locations> Show fewer
CONDITIONAL
Placed in the world, but only during an event, quest stage or other condition.
| LOCATION | POINTS |
|---|---|
| Milepost Zero | 1 |
RANDOM SPAWN
A spawn point that rolls a loot list. Chances are estimated.
| LOCATION | POINTS | EST. FINDS |
|---|---|---|
| Sugar Grove | 7 | 3.5 |
| Harpers Ferry | 13 | 3.3 |
| Crimson Prospect | 13 | 2.8 |
| Charleston Capitol Building | 14 | 2.4 |
| Helvetia | 11 | 2.3 |
| Hawke's Refuge | 7 | 2.1 |
| Highway Town | 5 | 2 |
| Transmission Station 1AT-U03 | 6 | 1.7 |
| Vault 96 | 6 | 1.6 |
| Dark Hollow Manor | 5 | 1.6 |
| National Isolated Radio Array | 5 | 1.6 |
| Belching Betty | 4 | 1.5 |
| Big Al's Tattoo Parlor | 4 | 1.5 |
| Mysterious Cave | 3 | 1.5 |
| Hornwright Estate | 13 | 1.5 |
> Show 217 more locations> Show fewer
ENEMY DROPS
Dropped by enemies (death loot). Chances are estimated per kill.
| FROM | CHANCE |
|---|---|
| Acidic Gulper | 7% |
| Albino Radtoad | 7% |
| Alpha Thrasher | 7% |
| Deadly Radtoad | 7% |
| Fetid Radtoad | 7% |
| Glowing Acidic Gulper | 7% |
| Glowing Gulper | 7% |
| Glowing Radtoad | 7% |
| Glowing Thrasher | 7% |
| Glowing Toxic Acidic Gulper | 7% |
> Show 60 more enemies> Show fewer
CONTAINERS
Found in container loot. Chances are estimated per container.
BEST CONTAINERS
| CONTAINER | CHANCE | IN WORLD |
|---|---|---|
| Locker | 9% | 950 |
| Footlocker | 8% | 755 |
| Steamer Trunk | 8% | 108 |
| Hamper | 8% | 48 |
| Private Footlocker | 8% | 1 |
| Metal Box | 7% | 630 |
| Vault Locker | 5% | 217 |
| File Cabinet | 5% | 2444 |
| Desk | 5% | 1121 |
| Dresser | 5% | 553 |
> Show 26 more containers> Show fewer
BEST LOCATIONS FOR CONTAINERS
> Show 5 more locations> Show fewer
CRAFTING
Not craftable.
SCRAP
SCRAPS INTO
- Glass×1
Datamined from SeventySix.esm. Spawn chances are estimates (max-level loot, conditions assumed met). Form ID 000DEDE1.