SUNDEW GROVE 02
- FAST TRAVEL
REPORT A PROBLEM WITH THIS PAGE
- REGION
- Cranberry Bog
- CATEGORY
- Forested
- ITEMS ON RECORD
- 72
- WORLD POSITION
- 172190, -119552
ITEMS FOUND HERE
GUARANTEED
Placed in the world and always present.
| ITEM | POINTS |
|---|---|
| Teddy BearNEARBY | 1 |
RANDOM SPAWN
A spawn point that rolls a loot list. Chances are estimated.
| ITEM | POINTS | EST. FINDS |
|---|---|---|
| Shovel | 2 | 2 |
| Combat ShotgunNEARBY | 1 | 1 |
| Gas Mask | 1 | 1 |
| Shotgun ShellNEARBY | 1 | 0.5 |
| Boiled WaterNEARBY | 2 | 0.4 |
| PepperNEARBY | 1 | 0.3 |
| SaltNEARBY | 1 | 0.3 |
| SpicesNEARBY | 1 | 0.3 |
| SugarNEARBY | 1 | 0.3 |
| Stealth BoyNEARBY | 1 | 0.2 |
| Nuka-Cola BottleNEARBY | 2 | 0.2 |
| Nuka-ColaNEARBY | 2 | 0.1 |
| Plan: War DrumNEARBY | 1 | 0.1 |
| Plan: Power FistNEARBY | 1 | 0.1 |
| Plan: RipperNEARBY | 1 | 0.1 |
| Plan: ShishkebabNEARBY | 1 | 0.1 |
| Plan: Super SledgeNEARBY | 1 | 0.1 |
| Purified WaterNEARBY | 2 | 0.1 |
| Beer BottleNEARBY | 3 | <0.1 |
| Blackwater BrewNEARBY | 3 | <0.1 |
> Show 51 more items> Show fewer
CONTAINERS
| Duffle Bag | ×3 |
| Ammo Box | ×2 |
| Cooler | ×2 |
| Explosives Crate | ×2 |
| First Aid | ×2 |
| Cabinet | ×1 |
| Footlocker | ×1 |
| Industrial Trunk | ×1 |
| Large Toolbox | ×1 |
| Metal Box | ×1 |
| Sack | ×1 |
| Safe | ×1 |
| Scorchbeast Guano Pile | ×1 |
| Suitcase | ×1 |
| Wooden Crate | ×1 |