STARLIGHT DRIVE-IN
- CLEARABLE
- FAST TRAVEL
- WORKSHOP
REPORT A PROBLEM WITH THIS PAGE
- REGION
- Burning Springs
- CATEGORY
- Drive In
- ITEMS ON RECORD
- 153
- WORLD POSITION
- -199248, 114456
ITEMS FOUND HERE
GUARANTEED
Placed in the world and always present.
> Show 75 more items> Show fewer
WORKSHOPS
Resource deposits inside a workshop: claim it and build an extractor.
| ITEM | POINTS |
|---|---|
| Silver | 2 |
| Acid | 1 |
| Oil | 1 |
| Raw Crystal | 1 |
HARVEST
Harvested from flora, deposits and junk piles.
| ITEM | POINTS | EST. FINDS |
|---|---|---|
| Silver Ore | 2 | 2 |
| Acid | 1 | 1 |
| Oil | 1 | 1 |
| Raw Crystal | 1 | 1 |
CONDITIONAL
Placed in the world, but only during an event, quest stage or other condition.
| ITEM | POINTS |
|---|---|
| Bowie Knife | 2 |
| Pint-Sized Slasher Mask | 2 |
| Cop CapNEARBY | 1 |
RANDOM SPAWN
A spawn point that rolls a loot list. Chances are estimated.
| ITEM | POINTS | EST. FINDS |
|---|---|---|
| Nuka-Cola Bottle | 22 | 5.9 |
| 10mmNEARBY | 3 | 3 |
| Spices | 3 | 2.3 |
| Sugar | 3 | 2.3 |
| Nuka-Cola | 22 | 2 |
| Cream | 4 | 2 |
| HatchetNEARBY | 2 | 2 |
| SickleNEARBY | 2 | 2 |
| Nuka-Cherry | 22 | 1.8 |
| PepperNEARBY | 2 | 1.3 |
| SaltNEARBY | 2 | 1.3 |
| Bobblehead: Agility | 6 | 1.2 |
| Boiled Water | 5 | 1.1 |
| Baseball Cap | 1 | 1 |
| BatonNEARBY | 1 | 1 |
| Chainsaw | 1 | 1 |
| Chef Hat | 1 | 1 |
| Clown HatNEARBY | 1 | 1 |
| Fat Man | 1 | 1 |
| Multi-Purpose AxeNEARBY | 1 | 1 |
> Show 38 more items> Show fewer
CONTAINERS
| File Cabinet | ×6 |
| Office Desk | ×6 |
| Cash Register | ×5 |
| Toolbox | ×5 |
| Bear-Proof Trash Can | ×3 |
| Duffle Bag | ×3 |
| Dumpster | ×3 |
| First Aid | ×3 |
| Cabinet | ×2 |
| Cigarette Machine | ×2 |
| Lunch Pail | ×2 |
| Pre-War Trash Can | ×2 |
| Sack | ×2 |
| Tool Chest | ×2 |
| Cooler | ×1 |