DESOLATE ENCAMPMENT
- FAST TRAVEL
REPORT A PROBLEM WITH THIS PAGE
- REGION
- Burning Springs
- CATEGORY
- Encampment
- ITEMS ON RECORD
- 113
- WORLD POSITION
- -263268, 169536
ITEMS FOUND HERE
GUARANTEED
Placed in the world and always present.
| ITEM | POINTS |
|---|---|
| Beer Bottle | 16 |
| FemurNEARBY | 4 |
| Metal Bucket | 4 |
| Tin Can | 4 |
| Bourbon Bottle | 3 |
| Jawless Brahmin SkullNEARBY | 3 |
| Rat Poison | 3 |
| Crushed Orange CanisterNEARBY | 2 |
| Dirty Ashtray | 2 |
| Enamel Bucket | 2 |
| Lantern | 2 |
| Liquor BottleNEARBY | 2 |
| Pack of Cigarettes | 2 |
| Right Arm BonesNEARBY | 2 |
| Right Leg BonesNEARBY | 2 |
| Soap | 2 |
| Yellow Plate | 2 |
| Baseball | 1 |
| Baseball CapNEARBY | 1 |
| Baseball Glove | 1 |
> Show 41 more items> Show fewer
HARVEST
Harvested from flora, deposits and junk piles.
RANDOM SPAWN
A spawn point that rolls a loot list. Chances are estimated.
| ITEM | POINTS | EST. FINDS |
|---|---|---|
| Toxic Water | 6 | 3 |
| Baseball Bat | 1 | 1 |
| Baseball Cap | 1 | 1 |
| Black Cowboy HatNEARBY | 1 | 1 |
| Bowie Knife | 1 | 1 |
| Combat Shotgun | 1 | 1 |
| Fragmentation GrenadeNEARBY | 1 | 1 |
| Pipe Revolver | 1 | 1 |
| Shotgun Shell | 2 | 1 |
| Sugar | 1 | 1 |
| Walking Cane | 1 | 1 |
| Bobblehead: AgilityNEARBY | 2 | 0.4 |
| StimpakNEARBY | 2 | 0.2 |
| Stimpak: SuperNEARBY | 2 | 0.2 |
| BuffoutNEARBY | 2 | 0.2 |
| Med-XNEARBY | 2 | 0.2 |
| MentatsNEARBY | 2 | 0.2 |
| PsychoNEARBY | 2 | 0.2 |
| Rad-XNEARBY | 2 | 0.2 |
| RadAwayNEARBY | 2 | 0.2 |
> Show 31 more items> Show fewer
CONTAINERS
| Ammo Box | ×4 |
| Cooler | ×3 |
| Sack | ×3 |
| Dresser | ×2 |
| First Aid | ×2 |
| Tent | ×2 |
| Tool Chest | ×2 |
| Backpack | ×1 |
| Duffle Bag | ×1 |
| Footlocker | ×1 |
| Industrial Trunk | ×1 |
| Refrigerator | ×1 |
| Tool Case | ×1 |
| Toolbox | ×1 |