ANIMAL CAVE
- CLEARABLE
- DUNGEON
- FAST TRAVEL
REPORT A PROBLEM WITH THIS PAGE
- REGION
- Savage Divide
- CATEGORY
- Cave
- ITEMS ON RECORD
- 82
- WORLD POSITION
- 114047, 114130
ITEMS FOUND HERE
GUARANTEED
Placed in the world and always present.
HARVEST
Harvested from flora, deposits and junk piles.
RANDOM SPAWN
A spawn point that rolls a loot list. Chances are estimated.
| ITEM | POINTS | EST. FINDS |
|---|---|---|
| Salt | 2 | 2 |
| 5.56 RoundNEARBY | 3 | 1.5 |
| Deathclaw Egg | 3 | 1.5 |
| Asylum Worker Hat ForrestNEARBY | 1 | 1 |
| Hatchet | 1 | 1 |
| Hunting RifleNEARBY | 1 | 1 |
| Pepper | 1 | 1 |
| Union HatNEARBY | 1 | 1 |
| Welding GogglesNEARBY | 1 | 1 |
| Bobblehead: Agility | 1 | 0.2 |
| Plan: Light Metal Arms | 1 | <0.1 |
| Plan: Light Metal Legs | 1 | <0.1 |
| Plan: Light Metal Torso | 1 | <0.1 |
| Plan: Trapper Arms | 1 | <0.1 |
| Plan: Trapper Legs | 1 | <0.1 |
| Plan: Trapper Torso | 1 | <0.1 |
| Plan: Marine Wetsuit | 1 | <0.1 |
| Plan: Vault 76 Jumpsuit | 1 | <0.1 |
| Plan: Light Combat Arms | 1 | <0.1 |
| Plan: Light Combat Legs | 1 | <0.1 |
> Show 43 more items> Show fewer
QUESTS & EVENTS
- Flavors of MayhemQUEST
CONTAINERS
| Sack | ×2 |
| Toolbox | ×2 |
| Wooden Crate | ×2 |
| Ammo Box | ×1 |
| Cooler | ×1 |
| Deathclaw Nest | ×1 |
| Duffle Bag | ×1 |
| First Aid | ×1 |
| Footlocker | ×1 |
| Lunch Pail | ×1 |
| Tool Chest | ×1 |