SUPER MUTANT
Super Mutants are creatures found in Appalachia.
From “Super Mutant (Fallout 76)” on The Fallout Wiki, CC BY-SA 4.0, adapted (formatting).
TYPES (21)
- Grahm
- Injured Super Mutant
- Scorched Super Mutant
- Super Mutant
- Super Mutant Berserker
- Super Mutant Bruiser
- Super Mutant Brute
- Super Mutant Butcher
- Super Mutant Champion
- Super Mutant Demolisher
- Super Mutant Enforcer
- Super Mutant Fighter
- Super Mutant Gladiator
- Super Mutant Guard
- Super Mutant Master
- Super Mutant Overlord
- Super Mutant Pillager
- Super Mutant Primus
- Super Mutant Skirmisher
- Super Mutant Suicider
- Super Mutant Warlord
DROPS (120)
| ITEM | CHANCE |
|---|---|
| Floater Flamer Pus Sac | Always |
| Floater Freezer Pus Sac | Always |
| Floater Gnasher Pus Sac | Always |
| Mystery Bobblehead Box | Always |
| Mystery Candy | Always |
| Mystery Magazine Package | Always |
| Spooky Treat Bag | Always |
| Gunpowder | 80% |
| Torn Mothman Wing | 75% |
| Holiday Gift | 56% |
| Large Holiday Gift | 56% |
| Small Holiday Gift | 56% |
| Legendary Module | 50% |
| .44 | 34% |
| 10mm Submachine Gun | 34% |
| Super Sledge | 34% |
| Plan: Pint-Sized Slasher Balloon | 33% |
| Plan: Pint-Sized Slasher Plushie | 33% |
| Player Title: Slasher | 33% |
| Oil | 33% |
| Neurotoxic Dust | 25% |
| Pulse Mine | 25% |
| Cryo Mine | 23% |
| Plasma Mine | 23% |
| Crystal | 21% |
| Gear | 16% |
| Cryogenic Grenade | 14% |
| Buffout | 13% |
| Med-X | 13% |
| Mentats | 13% |
> Show 90 more drops> Show fewer
Death item lists, best chance across the types above, leveled lists at max level. Items nearly every enemy drops (ammo, caps, stimpaks) and rolls under 2% aren't listed.