GUARDIAN BOT MODULE
Quest
WHERE
No map location in the game files (it may happen anywhere, or in an instanced area).
From the quest's location aliases; a quest that travels may list where it starts.
REWARDS (122)
| ITEM | CHANCE |
|---|---|
| Legendary Module | Always |
| Plan: EN06 Guardian Bot Raid Trophy | Always |
| Rad-X | Always |
| RadAway | Always |
| Stimpak | Always |
| Stimpak: Super | Always |
| Buffout | 25% |
| Gatling Laser | 25% |
| Med-X | 25% |
| Mentats | 25% |
| Plan: Gatling Laser Valkyrie Paint | 25% |
| Plan: Valkyrie | 25% |
| Psycho | 25% |
| Vulcan Helmet | 25% |
| Nuclear Material | 7% |
| Acid | 7% |
| Antiseptic | 7% |
| Asbestos | 7% |
| Circuitry | 7% |
| Coal | 7% |
| Crystal | 7% |
| Fiber Optics | 7% |
| Oil | 7% |
| Mystery Bobblehead Box | 5% |
| Mystery Magazine Package | 5% |
| Stable Cobalt Flux | 5% |
| Stable Crimson Flux | 5% |
| Stable Fluorescent Flux | 5% |
| Stable Violet Flux | 5% |
| Stable Yellowcake Flux | 5% |
> Show 92 more rewards> Show fewer
Gameplay Reward records, leveled lists at max level; chances are estimates. Rewards a script hands out aren't listed.