ENCLAVE RESEARCH LAB MODULE
Quest
WHERE
No map location in the game files (it may happen anywhere, or in an instanced area).
From the quest's location aliases; a quest that travels may list where it starts.
REWARDS (125)
| ITEM | CHANCE |
|---|---|
| Legendary Module | Always |
| Plan: Ultragenetic Stalker Raid Trophy | Always |
| Rad-X | Always |
| RadAway | Always |
| Stimpak | Always |
| Stimpak: Super | Always |
| Chainsaw | 33% |
| Plan: Cauterizer | 33% |
| Buffout | 25% |
| Med-X | 25% |
| Mentats | 25% |
| Mystery Bobblehead Box | 25% |
| Plan: Lickety-Split | 25% |
| Plan: Railway Rifle Lickety-Split Paint | 25% |
| Psycho | 25% |
| Railway | 25% |
| Vulcan Helmet | 25% |
| Mystery Magazine Package | 20% |
| Plan: Ultracite Generator | 10% |
| Nuclear Material | 7% |
| Acid | 7% |
| Antiseptic | 7% |
| Asbestos | 7% |
| Circuitry | 7% |
| Coal | 7% |
| Crystal | 7% |
| Fiber Optics | 7% |
| Oil | 7% |
| Stable Cobalt Flux | 5% |
| Stable Crimson Flux | 5% |
> Show 95 more rewards> Show fewer
Gameplay Reward records, leveled lists at max level; chances are estimates. Rewards a script hands out aren't listed.