RELAY TOWER 4
- CLEARABLE
- DUNGEON
- FAST TRAVEL
REPORT A PROBLEM WITH THIS PAGE
- REGION
- Savage Divide
- CATEGORY
- Radio Tower
- ITEMS ON RECORD
- 82
- WORLD POSITION
- 105336, 88146
ITEMS FOUND HERE
GUARANTEED
Placed in the world and always present.
HARVEST
Harvested from flora, deposits and junk piles.
RANDOM SPAWN
A spawn point that rolls a loot list. Chances are estimated.
| ITEM | POINTS | EST. FINDS |
|---|---|---|
| Bowie Knife | 2 | 1 |
| 10mm | 1 | 1 |
| Baseball BatNEARBY | 1 | 1 |
| Boiled Water | 3 | 0.7 |
| Fusion Core | 1 | 0.4 |
| Nuka-Cola Bottle | 3 | 0.2 |
| Bobblehead: Agility | 1 | 0.2 |
| Nuka-Cola | 3 | 0.2 |
| Purified Water | 3 | 0.2 |
| Combat Knife | 1 | 0.1 |
| Addictol | 2 | 0.1 |
| Blood Pack | 2 | 0.1 |
| Buffout | 2 | 0.1 |
| Med-X | 2 | 0.1 |
| Mentats | 2 | 0.1 |
| Rad-X | 2 | 0.1 |
| RadAway | 2 | 0.1 |
| Stimpak | 2 | 0.1 |
| Nuka-Cherry | 3 | <0.1 |
| Knuckles | 1 | <0.1 |
> Show 45 more items> Show fewer
CONTAINERS
| Footlocker | ×2 |
| Duffle Bag | ×1 |
| First Aid | ×1 |
| Locker | ×1 |
| Office Desk | ×1 |
| Suitcase | ×1 |
| Toolbox | ×1 |
| Wooden Crate | ×1 |