GOLD ORE
- TYPE
- Crafting Material
- CATEGORY
- Raw
- LEVEL
- —
- BASE VALUE
- 0
- WEIGHT
- 0.1
COMMUNITY PRICES
No player reports yet. Traded this recently? Report the price below.
Reported by players, per unit in caps. Each player's latest report counts once and outliers are trimmed; an estimate shows once 3 players have reported.
WHERE TO FIND
SUGGEST A SOURCEREPORT> SHOW ON MAPGUARANTEED
Placed in the world and always present.
| LOCATION | POINTS |
|---|---|
| near Twin Lakes | 10 |
| Glassed Cavern | 3 |
| Instanced areas | 3 |
HARVEST
Harvested from flora, deposits and junk piles.
| LOCATION | FROM | POINTS | EST. FINDS |
|---|---|---|---|
| Camp Liberty | Gold Vein | 3 | 3 |
| Rapidan Camp | Gold Vein | 3 | 3 |
| near The Bounty | Gold Vein | 2 | 2 |
| Abandoned Bog Town | Gold Deposit | 1 | 1 |
| Beckley Mine Exhibit | Gold Deposit | 1 | 1 |
| near Berkeley Springs West | Gold Deposit | 1 | 1 |
| Billings Homestead | Gold Deposit | 1 | 1 |
| Dolly Sods Campground | Gold Deposit | 1 | 1 |
| Hemlock Holes | Gold Deposit | 1 | 1 |
| near Mac's Farm | Gold Deposit | 1 | 1 |
| near Monongah Power Substation MZ-03 | Gold Deposit | 1 | 1 |
| near Old Danielson Cabin | Gold Deposit | 1 | 1 |
| near Red Rocket Mega Stop | Gold Deposit | 1 | 1 |
| near The Rose Room | Gold Deposit | 1 | 1 |
| near Wilson Brother's Auto Repair | Gold Deposit | 1 | 1 |
CRAFTING
Not craftable.
TEACHES
- > Gold · Chemistry Station
SCRAP
Nothing to scrap.
USED IN RECIPES (1)
| Gold | ×2 |
Datamined from SeventySix.esm. Spawn chances are estimates (max-level loot, conditions assumed met). Form ID 00019E36.