DEATHCLAW HAND
- TYPE
- Junk
- CATEGORY
- —
- LEVEL
- —
- BASE VALUE
- 25
- WEIGHT
- 5
COMMUNITY PRICES
No player reports yet. Traded this recently? Report the price below.
Reported by players, per unit in caps. Each player's latest report counts once and outliers are trimmed; an estimate shows once 3 players have reported.
WHERE TO FIND
SUGGEST A SOURCEREPORT> SHOW ON MAPVENDORS
Sold by vendors and vending machines. Random stock rolls on each restock; chances are estimated.
| VENDOR | LOCATION | IN STOCK |
|---|---|---|
| Mac | Highway Town | 3% |
HARVEST
Harvested from flora, deposits and junk piles.
| LOCATION | FROM | POINTS | EST. FINDS |
|---|---|---|---|
| Charleston Landfill | Junk Pile | 3 | <0.1 |
| near Black Mountain Ordnance Works | Junk Pile | 2 | <0.1 |
| near Graninger Farm | Junk Pile | 2 | <0.1 |
| near Aaronholt Homestead | Junk Pile | 1 | <0.1 |
| near Abandoned Bog Town | Junk Pile | 1 | <0.1 |
| near Abbie's Bunker | Junk Pile | 1 | <0.1 |
| near Abraxodyne Storage Depot | Junk Pile | 1 | <0.1 |
| near Alpine River Cabins | Junk Pile | 1 | <0.1 |
| near Anchor Farm | Junk Pile | 1 | <0.1 |
| near Big Maw | Junk Pile | 1 | <0.1 |
| Converted Munitions Factory | Junk Pile | 1 | <0.1 |
| near Crater Outpost | Junk Pile | 1 | <0.1 |
| Dabney Homestead | Junk Pile | 1 | <0.1 |
| near Derelict Power Substation | Junk Pile | 1 | <0.1 |
| near Fort Defiance | Junk Pile | 1 | <0.1 |
> Show 23 more locations> Show fewer
ENEMY DROPS
Dropped by enemies (death loot). Chances are estimated per kill.
> Show 11 more enemies> Show fewer
CONTAINERS
Found in container loot. Chances are estimated per container.
BEST CONTAINERS
| CONTAINER | CHANCE | IN WORLD |
|---|---|---|
| Meat Bag | 11% | 428 |
| Scorchbeast Guano Pile | 11% | 174 |
| Radhog Nest | 11% | 9 |
BEST LOCATIONS FOR CONTAINERS
> Show 5 more locations> Show fewer
USED IN RECIPES (2)
Datamined from SeventySix.esm. Spawn chances are estimates (max-level loot, conditions assumed met). Form ID 0002EF67.