CANNED DOG FOOD
- TYPE
- Consumable
- CATEGORY
- Food
- LEVEL
- —
- BASE VALUE
- 6
- WEIGHT
- 0.5
COMMUNITY PRICES
No player reports yet. Traded this recently? Report the price below.
Reported by players, per unit in caps. Each player's latest report counts once and outliers are trimmed; an estimate shows once 3 players have reported.
WHERE TO FIND
SUGGEST A SOURCEREPORT> SHOW ON MAPGUARANTEED
Placed in the world and always present.
| LOCATION | POINTS |
|---|---|
| near 98 NAR Regional | 1 |
| Carleton Mine | 1 |
| near Charleston Landfill | 1 |
| Fort Atlas | 1 |
| near Grafton Dam | 1 |
| Hawke's Refuge | 1 |
| near Hemlock Springs Dump | 1 |
VENDORS
Sold by vendors and vending machines. Random stock rolls on each restock; chances are estimated.
| VENDOR | LOCATION | IN STOCK |
|---|---|---|
| Rudy Fernandez | Big Bend Tunnel East | 100% |
| Marie | The Whitespring North Entrance | 40% |
| Scavenger Trader | Unknown | 38% |
| Sunny | Foundation | 38% |
| The Whitespring Station Vendor | Whitespring Station | 6% |
| A.T.H.E.N.A. | Unknown | 2% |
| Beckett | Unknown | 2% |
| Beckham | near Raleigh Clay's Bunker | 2% |
| Brotherhood Vendor | The Whitespring North Entrance | 2% |
| Carmen | Unknown | 2% |
> Show 36 more vendors> Show fewer
QUEST REWARDS
Rewarded by quests, dailies and activities. Chances are estimated from the reward lists.
| FROM | CHANCE |
|---|---|
| A Knight's Penance | 2% |
CONTAINERS
Found in container loot. Chances are estimated per container.
BEST CONTAINERS
| CONTAINER | CHANCE | IN WORLD |
|---|---|---|
| Cooler | 39% | 803 |
| Lunch Pail | 39% | 497 |
| Sunny's Lunch Pail | 39% | 1 |
| Locker | 38% | 950 |
| Refrigerator | 38% | 145 |
| Pre-War Trash Can | 37% | 577 |
| Trash Can | 37% | 439 |
| Dumpster | 37% | 235 |
| Whitesprings Trash Can | 37% | 157 |
| Bear-Proof Trash Can | 37% | 149 |
> Show 1 more containers> Show fewer
BEST LOCATIONS FOR CONTAINERS
> Show 5 more locations> Show fewer
CRAFTING
Not craftable.
SCRAP
Nothing to scrap.
Datamined from SeventySix.esm. Spawn chances are estimates (max-level loot, conditions assumed met). Form ID 000BEA58.