BUBBLEGUM
50% slower hunger & thirst for 10m
- TYPE
- Consumable
- CATEGORY
- Food
- LEVEL
- —
- BASE VALUE
- 5
- WEIGHT
- 0.25
COMMUNITY PRICES
No player reports yet. Traded this recently? Report the price below.
Reported by players, per unit in caps. Each player's latest report counts once and outliers are trimmed; an estimate shows once 3 players have reported.
WHERE TO FIND
SUGGEST A SOURCEREPORT> SHOW ON MAPGUARANTEED
Placed in the world and always present.
| LOCATION | POINTS |
|---|---|
| Highway Town | 2 |
VENDORS
Sold by vendors and vending machines. Random stock rolls on each restock; chances are estimated.
| VENDOR | LOCATION | IN STOCK |
|---|---|---|
| Daphne | Unknown | 10% |
| Leo Petrov | Unknown | 7% |
| The Whitespring Station Vendor | Whitespring Station | 6% |
| Marie | The Whitespring North Entrance | 4% |
| Free States Vendor | The Whitespring North Entrance | 3% |
| Vendor Bot Wallace | near Berkeley Springs Station | 3% |
| Brotherhood Vendor | The Whitespring North Entrance | 3% |
| Vendor Bot Phoenix | near Watoga Shopping Plaza | 3% |
| A.T.H.E.N.A. | Unknown | 2% |
| Beckett | Unknown | 2% |
> Show 38 more vendors> Show fewer
QUEST REWARDS
Rewarded by quests, dailies and activities. Chances are estimated from the reward lists.
| FROM | CHANCE |
|---|---|
| Story time with Miss Nanny | 6% |
| One of Us | 2% |
| A Knight's Penance | 2% |
EVENT REWARDS
Rewarded by public events. Chances are estimated from the reward lists.
| FROM | CHANCE |
|---|---|
| Mischief Night | 7% |
HARVEST
Harvested from flora, deposits and junk piles.
| LOCATION | FROM | POINTS | EST. FINDS |
|---|---|---|---|
| Charleston Landfill | Junk Pile | 3 | <0.1 |
| near Black Mountain Ordnance Works | Junk Pile | 2 | <0.1 |
| near Graninger Farm | Junk Pile | 2 | <0.1 |
| near Aaronholt Homestead | Junk Pile | 1 | <0.1 |
| near Abandoned Bog Town | Junk Pile | 1 | <0.1 |
| near Abbie's Bunker | Junk Pile | 1 | <0.1 |
| near Abraxodyne Storage Depot | Junk Pile | 1 | <0.1 |
| near Alpine River Cabins | Junk Pile | 1 | <0.1 |
| near Anchor Farm | Junk Pile | 1 | <0.1 |
| near Big Maw | Junk Pile | 1 | <0.1 |
| Converted Munitions Factory | Junk Pile | 1 | <0.1 |
| near Crater Outpost | Junk Pile | 1 | <0.1 |
| Dabney Homestead | Junk Pile | 1 | <0.1 |
| near Derelict Power Substation | Junk Pile | 1 | <0.1 |
| near Fort Defiance | Junk Pile | 1 | <0.1 |
> Show 23 more locations> Show fewer
RANDOM SPAWN
A spawn point that rolls a loot list. Chances are estimated.
| LOCATION | POINTS | EST. FINDS |
|---|---|---|
| New River Gorge Resort | 3 | <0.1 |
ENEMY DROPS
Dropped by enemies (death loot). Chances are estimated per kill.
| FROM | CHANCE |
|---|---|
| Acidic Gulper | 3% |
| Albino Radtoad | 3% |
| Alpha Thrasher | 3% |
| Deadly Radtoad | 3% |
| Fetid Radtoad | 3% |
| Glowing Acidic Gulper | 3% |
| Glowing Gulper | 3% |
| Glowing Radtoad | 3% |
| Glowing Thrasher | 3% |
| Glowing Toxic Acidic Gulper | 3% |
> Show 18 more enemies> Show fewer
CONTAINERS
Found in container loot. Chances are estimated per container.
BEST CONTAINERS
| CONTAINER | CHANCE | IN WORLD |
|---|---|---|
| Hollowed-Out Rock | 100% | 1 |
| Odd Looking Rock | 100% | 1 |
| Cooler | 6% | 803 |
| Locker | 6% | 950 |
| Safe | 5% | 376 |
| Overseer's Cache | 4% | 15 |
| Ash Pile | 3% | 14 |
| Lunch Pail | 3% | 497 |
| Sunny's Lunch Pail | 3% | 1 |
| Pre-War Safe | 3% | 260 |
> Show 8 more containers> Show fewer
BEST LOCATIONS FOR CONTAINERS
| LOCATION | EST. FINDS |
|---|---|
| Watoga Underground | 4.2 |
| The Whitespring Service Entrance | 3.5 |
| Arktos Pharma | 3.2 |
| Morgantown High School | 2.9 |
| Fort Defiance | 2.1 |
| Blackwater Mine | 2.1 |
| Fort Atlas | 1.9 |
| Morgantown | 1.9 |
| Highway Town | 1.9 |
| Site Charlie | 1.8 |
> Show 5 more locations> Show fewer
CRAFTING
Not craftable.
SCRAP
Nothing to scrap.
Datamined from SeventySix.esm. Spawn chances are estimates (max-level loot, conditions assumed met). Form ID 000330F6.